Historic charm in a friendly Virginia community
Fredericksburg, Virginia is a small city located 50 miles south of Arlington and Washington, D.C. Tourism is a major draw in Fredericksburg, which is close to several famous Civil War battlegrounds, such as the Battle of Fredericksburg. Fredericksburg, and its sister area Spotsylvania, are home to the Fredericksburg and Spotsylvania National Military Park and numerous other historical sites, museums, and cultural events. Fredericksburg has over 25 locations listed on the National Register of Historic Places, including 3 National Landmarks, most closely tied to the Civil War and this area's prominence. The University of Mary Washington, founded in 1908, adds another layer to the history in this area and can give the city a bit of a college feel as well.
The city is also an outdoor enthusiast's paradise, with scenic hiking, biking, boating, and camping throughout the area, and you can even walk through battlefields and step in the footsteps of history. The beautiful Main Street District is a vibrant area with gorgeous restored buildings where both visitors and residents alike can dine, shop, and more.
Many residents of Fredericksburg commute to Northern Virginia areas such as Arlington or take the public train services into Washington DC.Real estate listings here include everything from beautiful Federal-style homes to spacious townhomes and new construction homes.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne E Moncure Elementary School | KG - 05 | 900 | 19 | 22556 |
Anthony Burns Elementary School | KG - 06 | 730 | 19 | 22554 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Garrisonville Elementary School | KG - 05 | 550 | 16 | 22556 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
Hampton Oaks Elementary School | KG - 05 | 930 | 18 | 22554 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Kate Waller Barrett Elementary School | PK - 05 | 768 | 18 | 22556 |
Margaret Brent Elementary School | KG - 05 | 812 | 19 | 22556 |
North Star Early Childhood Education Center | PK - PK | 250 | 10 | 22556 |
Park Ridge Elementary School | KG - 05 | 875 | 18 | 22554 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Rockhill Elementary School | KG - 05 | 700 | 19 | 22556 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Stafford Elementary School | KG - 05 | 800 | 19 | 22554 |
Widewater Elementary School | KG - 05 | 568 | 18 | 22554 |
Winding Creek Elementary School | KG - 05 | 840 | 19 | 22554 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle School | 06 - 08 | 975 | 16 | 22556 |
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
H.h. Poole Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Rodney E. Thompson Middle School | 06 - 08 | 1,030 | 21 | 22554 |
Shirley C. Heim Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Stafford Middle School | 06 - 08 | 1,000 | 18 | 22554 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooke Point High School | 09 - 12 | 1,757 | 17 | 22554 |
Colonial Forge High School | 09 - 12 | 2,000 | 18 | 22554 |
Mountain View High School | 09 - 12 | 2,000 | 17 | 22556 |
North Stafford High School | 09 - 12 | 1,622 | 16 | 22554 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Stafford Academy For Technology (stat) | 09 - 12 | 130 | 22 | 22554 |
Zip Code | City | |
---|---|---|
Population | 29,122 | 161,634 |
Population Density | 2,790 | 601 |
Median Age | 33.4 | 37 |
People per Household | 2.3 | 3 |
Median Household Income | 72,238 | 110,920 |
Average Income per Capita | 38,284 | 42,491 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.