Richardsville is located in Virginia. Richardsville, Virginia has a population of 850. Richardsville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Richardsville, Virginia is $73,125. The median household income for the surrounding county is $73,095 compared to the national median of $61,963. The median age of people living in Richardsville is 41.4 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 19 | 22508 |
Margaret M Pierce Elementary School | PK - 05 | 575 | 15 | 22734 |
Robert E Lee Elementary School | KG - 05 | 500 | 18 | 22553 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 680 | 19 | 22508 |
Ni River Middle School | 06 - 08 | 730 | 17 | 22553 |
Spotsylvania Middle School | 06 - 08 | 950 | 18 | 22553 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,420 | 19 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | - | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 11 - 12 | 120 | 0 | 22406 |
Spotsylvania Career And Tech. Center | 10 - 12 | 616 | 28 | 22553 |
City | County | |
---|---|---|
Population | 850 | 52,933 |
Population Density | 30 | 140 |
Median Age | 41.4 | 40.1 |
People per Household | 3 | 2.8 |
Median Household Income | 73,125 | 73,095 |
Average Income per Capita | 29,358 | 31,947 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.